Musetti didn't face a break point and still lost to the world No. 277
Our take Musetti's 2026 opponent is his body
Hubert Hurkacz plays Alejandro Davidovich Fokina, the No. 25 seed, in the Shanghai Masters fourth round on Tuesday. Our prediction: Davidovich Fokina wins in three sets with a tie-break; this is analysis only, with no bet.
| Match | Hubert Hurkacz vs Alejandro Davidovich Fokina |
|---|---|
| Tournament | ATP · Shanghai Masters, Shanghai · Fourth round |
| Surface | Hard |
| Start | 13 OCT · 11:00 UK · 18:00 local |
| Court | Stadium Court · Fifth match on court, after Zverev v Bublik (not before 6:00 PM) |
| Our pick | Alejandro Davidovich Fokina win · 1.96 · analysis only |
| Our estimate | 48–52% |
| Predicted score | 1:2 (7:6, 4:6, 6:7) |
| Main reason | In Shanghai he beat James Duckworth 6:3, 7:6, Novak Djokovic 6:4, 6:3 and Zhou Yi 6:2, 3:6, 6:3. |
Hurkacz beat Djokovic in Shanghai; Davidovich Fokina won the Chengdu final against him
Last ten results, oldest to newest; the ringed one is the latest. Tap a result for the opponent and score.
| Won v | Zhou Y.Shanghai · 11.10.26 | 6-2, 3-6, 6-3 |
| Won v | Djokovic N.Shanghai · 09.10.26 | 6-4, 6-3 |
| Won v | Duckworth J.Shanghai · 08.10.26 | 6-3, 7-6(4) |
| Lost to | De Minaur A.Beijing · 05.10.26 | 6-4, 3-2 ret. |
| Won v | Khachanov K.Beijing · 04.10.26 | 7-6(2), 6-2 |
| Won v | Gea A.Beijing · 02.10.26 | 7-6(5), 6(5)-7, 6-2 |
| Won v | Tien L.Beijing · 01.10.26 | 5-7, 6-3, 6-4 |
| Lost to | Davidovich Fokina A.Chengdu · 29.09.26 | 6-4, 7-6(7) |
| Won v | Shapovalov D.Chengdu · 28.09.26 | 6(8)-7, 6-3, 6-3 |
| Won v | Harris L.Chengdu · 27.09.26 | 7-6(10), 6-4 |
| Won v | Tiafoe F.Shanghai · 11.10.26 | 7-6(4), 4-6, 7-6(6) |
| Won v | Brooksby J.Shanghai · 09.10.26 | 6-1, 6-3 |
| Lost to | Berrettini M.Tokyo (Japan Open) · 01.10.26 | 1-6, 7-6(1), 6-4 |
| Won v | Hurkacz H.Chengdu · 29.09.26 | 6-4, 7-6(7) |
| Won v | Basilashvili N.Chengdu · 28.09.26 | 4-6, 6-4, 6-3 |
| Won v | Muller A.Chengdu · 27.09.26 | 6-1, 7-5 |
| Won v | Cerundolo J.Chengdu · 26.09.26 | 6-4, 6-4 |
| Lost to | Molcan A.Umag · 16.07.26 | 3-6, 6-1, 6-2 |
| Won v | Trungelliti M.Umag · 15.07.26 | 6-4, 7-5 |
| Lost to | Auger Aliassime F.Wimbledon · 05.07.26 | 6(4)-7, 7-6(6), 6-3, 6(2)-7, 6-1 |
Our take Musetti's 2026 opponent is his body
| Stat | Hurkacz | Davidovich Fokina |
|---|---|---|
| Season record | 36-22 | 29-16 (better) |
| On hard courts | 23-13 | 15-8 (better) |
| Last 10 matches | 8-2 (better) | 7-3 |
| As favourite | 28-14 | 26-6 (better) |
| As underdog | 8-8 (better) | 3-10 |
| Stat | Hurkacz | Davidovich Fokina |
|---|---|---|
| Matches (W-L) | 10 (9-1) | 10 (7-3) |
| Aces per match | 13.5 (better) | 6.4 |
| Double faults per match | 1.9 (better) | 2.0 |
| 1st serve in | 69.1% (better) | 67.7% |
| 1st serve points won | 79.3% (better) | 74.0% |
| 2nd serve points won | 54.5% | 57.9% (better) |
| Service games held | 94.5% (better) | 87.3% |
| Break points saved | 82.5% (better) | 67.9% |
| Stat | Hurkacz | Davidovich Fokina |
|---|---|---|
| Return points won | 32.9% | 35.3% (better) |
| Return games won | 16.9% | 18.0% (better) |
| Break points converted | 52.5% (better) | 41.4% |
Form rows: 2026 season to 12 October (Tennis Explorer). Serve and return: last 10 tour matches with stats, Hubert Hurkacz 23.09.2026–07.10.2026, Alejandro Davidovich Fokina 29.06.2026–07.10.2026. We read the data from Tennis Explorer, Tennis Abstract and the WTA and ATP tours, and form our own view.
| 2026 | Davidovich FokinaChengdu · Hard · F | 6-4 7-6(7) |
| 2024 | Davidovich FokinaUnited Cup · Hard · RR | 3-6 6-3 6-4 |
| 2022 | Davidovich FokinaWimbledon · Grass · R128 | 7-6(4) 6-4 5-7 2-6 7-6(8) |
| 2022 | HurkaczMadrid Masters · Clay · R32 | 6-4 4-6 7-6(5) |
| 2021 | HurkaczCincinnati Masters · Hard · R64 | 6-1 6-7(3) 6-1 |
| 2021 | Davidovich FokinaMontpellier · Hard · R16 | 7-5 6-2 |
| 2020 | Davidovich FokinaUS Open · Hard · R64 | 6-4 1-6 6-2 6-2 |
| Source | Their view | Versus us |
|---|---|---|
| Dimers (model) | Hurkacz the most likely winner, 53% | Other side |
| Australian preview site | Hurkacz to win | Other side |
| Tennis Abstract Elo | Davidovich Fokina 54% | Same side |
| Last Word on Sports | Davidovich Fokina in three sets | Same side |
Tie-breaks and a third set
Hurkacz holds serve in 94.5% of his games over his last ten matches with stats and hits 13.5 aces a match, so tie-breaks are likely. Davidovich Fokina is the better player from the back of the court on second serves (57.9% of his own second-serve points won to 54.5%, and 35.3% of return points to 32.9%). We expect 6:7, 6:4, 7:6 for Davidovich Fokina; the other real outcome is a Hurkacz win in two tie-break sets, as against Djokovic.
Our pick: Davidovich Fokina, analysis only
We expect Davidovich Fokina to win, most likely in a final-set tie-break, but both results are real: the market has Hurkacz at 51.6% and the fresh Elo has Davidovich Fokina at 53.6%. We are not sure enough of the result to stake on it.
What would change our mind News about Hurkacz’s fitness after his Beijing retirement, or a long first match on court that pushes the start late into the evening.