Musetti didn't face a break point and still lost to the world No. 277
Our take Musetti's 2026 opponent is his body
Novak Djokovic plays Hubert Hurkacz in the Shanghai Masters second round, three days after winning the title in Beijing. We back Djokovic to win the match, most likely 7:6, 6:4.
| Match | Novak Djokovic vs Hubert Hurkacz |
|---|---|
| Tournament | ATP · Shanghai Masters, Shanghai · Second round |
| Surface | Hard |
| Start | 9 OCT · 11:00 UK · 18:00 local |
| Court | Stadium Court · Third match on court, not before 6:00 PM |
| Our pick | Novak Djokovic win · 1.50 · bet |
| Our estimate | 66–70% |
| Predicted score | 2:0 (7:6, 6:4) |
| Main reason | Eight wins from eight is not luck: Djokovic reads the Hurkacz serve better than anyone, and Hurkacz has won one of their seven tie-breaks. |
Djokovic won Beijing; Hurkacz retired there in the semi-final
Last ten results, oldest to newest; the ringed one is the latest. Tap a result for the opponent and score.
| Won v | De Minaur A.Beijing · 06.10.26 | 7-6(3), 0-1 ret. |
| Won v | Medvedev D.Beijing · 05.10.26 | 7-5, 5-3 ret. |
| Won v | Zverev A.Beijing · 04.10.26 | 4-6, 6-4, 6-4 |
| Won v | Yunchaokete B.Beijing · 02.10.26 | 4-6, 7-6(2), 6-2 |
| Won v | Borges N.Beijing · 30.09.26 | 6-3, 7-6(2) |
| Lost to | Navone M.US Open · 31.08.26 | 7-6(5), 5-7, 4-6, 6-2, 6-1 |
| Lost to | Tirante T.Cincinnati · 15.08.26 | 2-6, 6-4, 6-4 |
| Lost to | Sinner J.Wimbledon · 10.07.26 | 6-4, 6-4, 6-4 |
| Won v | Auger Aliassime F.Wimbledon · 07.07.26 | 7-6(10), 3-6, 6-3, 6(4)-7, 7-6(4) |
| Won v | Safiullin R.Wimbledon · 05.07.26 | 7-6(6), 6-3, 3-6, 6-3 |
| Won v | Duckworth J.Shanghai · 08.10.26 | 6-3, 7-6(4) |
| Lost to | De Minaur A.Beijing · 05.10.26 | 6-4, 3-2 ret. |
| Won v | Khachanov K.Beijing · 04.10.26 | 7-6(2), 6-2 |
| Won v | Gea A.Beijing · 02.10.26 | 7-6(5), 6(5)-7, 6-2 |
| Won v | Tien L.Beijing · 01.10.26 | 5-7, 6-3, 6-4 |
| Lost to | Davidovich Fokina A.Chengdu · 29.09.26 | 6-4, 7-6(7) |
| Won v | Shapovalov D.Chengdu · 28.09.26 | 6(8)-7, 6-3, 6-3 |
| Won v | Harris L.Chengdu · 27.09.26 | 7-6(10), 6-4 |
| Won v | Damm M.Chengdu · 26.09.26 | 4-6, 6-3, 6-4 |
| Won v | Shevchenko A.Chengdu · 24.09.26 | 6-3, 7-6(10) |
Our take Musetti's 2026 opponent is his body
Our take Sinner's knee helps Djokovic most
| Stat | Djokovic | Hurkacz |
|---|---|---|
| Ranking | No. 11 (better) | No. 34 |
| Season record | 21-7 (better) | 34-22 |
| On hard courts | 13-4 (better) | 21-13 |
| Last 10 matches | 7-3 | 8-2 (better) |
| As favourite | 18-5 (better) | 27-14 |
| As underdog | 3-2 (better) | 7-8 |
| Stat | Djokovic | Hurkacz |
|---|---|---|
| Matches (W-L) | 10 (7-3) | 10 (8-2) |
| Aces per match | 9.2 | 13.3 (better) |
| Double faults per match | 4.3 | 2.4 (better) |
| 1st serve in | 65.3% | 67.3% (better) |
| 1st serve points won | 74.0% | 78.3% (better) |
| 2nd serve points won | 52.7% | 55.8% (better) |
| Service games held | 85.4% | 93.4% (better) |
| Break points saved | 75.0% | 80.0% (better) |
| Stat | Djokovic | Hurkacz |
|---|---|---|
| Return points won | 33.1% (better) | 31.7% |
| Return games won | 15.2% (better) | 14.7% |
| Break points converted | 35.1% | 54.1% (better) |
Form rows: 2026 season to 8 October. Serve and return: last 10 tour matches with stats, Novak Djokovic 29.06.2026–30.09.2026, Hubert Hurkacz 31.08.2026–07.10.2026. We read the data from Tennis Explorer, Tennis Abstract and the WTA and ATP tours, and form our own view.
| 2025 | DjokovicGeneva · Clay · F | 5-7 7-6(2) 7-6(2) |
| 2023 | DjokovicTour Finals · Hard · RR | 7-6(1) 4-6 6-1 |
| 2023 | DjokovicWimbledon · Grass · R16 | 7-6(6) 7-6(6) 5-7 6-4 |
| 2023 | DjokovicDubai · Hard · QF | 6-3 7-5 |
| 2022 | DjokovicMadrid Masters · Clay · QF | 6-3 6-4 |
| 2021 | DjokovicParis Masters · Hard · SF | 3-6 6-0 7-6(5) |
| 2019 | DjokovicWimbledon · Grass · R32 | 7-5 6-7(5) 6-1 6-4 |
| 2019 | DjokovicRoland Garros · Clay · R128 | 6-4 6-2 6-2 |
| Source | Their view | Versus us |
|---|---|---|
| Dimers (model) | Djokovic to win, 62% | Same side |
| Last Word On Tennis | Djokovic, low confidence because of Beijing fatigue | Same side |
| Tennis Abstract hard-court Elo | Djokovic about 76% | Same side |
Djokovic in two, with one tie-break
Hurkacz held 93% of his service games in his last ten matches with stats, so breaks will be rare and at least one tie-break is likely. That is where the record favours Djokovic: he has won six of their seven tie-breaks. With Hurkacz moving less freely after the adductor problem, we expect Djokovic to take more of the long return rallies and win 7:6, 6:4. A three-set win still wins the bet.
Djokovic to win the match
Eight wins from eight is not luck: Djokovic reads the Hurkacz serve better than anyone, and Hurkacz has won one of their seven tie-breaks. Four days ago in Beijing Hurkacz could barely move and retired, and long return rallies are the last thing he needs now. The match-winner market also pays if Djokovic needs three sets, so a tie-break lottery does not break our pick. We expect Djokovic in two sets, one of them through a tie-break.
What would change our mind Any news on Djokovic’s fitness (a medical time-out in practice, a schedule change), or clear signs that Hurkacz has fully recovered and is moving freely.
We back Djokovic to win the match: he is 8-0 against Hurkacz, and Hurkacz retired hurt in Beijing four days ago.